Printing Policy 11.17: Preventative Healthcare Plan on its own.

Policy 11.17 — Eddie's Doggy Daycare, Paddock Farm, Harlow, Essex CM17 9HP
Preventative Healthcare Plan
Document Control
Document Ref: EDDC-POL-023 | Category: Disease Control | Version: 2.0 Effective Date: October 2025 | Review Date: October 2026 | Owner: Edward Kirwan
Preventative Healthcare Plan
Purpose
This plan establishes the biosecurity measures, preventative healthcare protocols, and veterinary arrangements in place at Eddie's Doggy Daycare to protect the health and welfare of all dogs in our care and all staff on site. It is developed in consultation with our registered veterinary practice and is reviewed annually.
1. Business Details
| Detail | Information |
|---|---|
| Business | Eddie's Doggy Daycare Limited |
| Site Address | Paddock Farm, Harlow, Essex CM17 9HP |
| Person Responsible for Health & Welfare | Edward Kirwan |
| Contact | 07800 563 737 |
2. Veterinary Arrangements
| Service | Provider | Contact |
|---|---|---|
| Primary Vet | Kew Vets Harlow, 11 Wych Elm, Harlow, CM20 1QR | 01279 422 066 |
| Out of Hours Emergency | Kew Vets Harlow emergency line | 01279 421 004 |
| Isolation Facilities (Harlow) | On-site isolation area at the Harlow site | — |
| Secondary Isolation | Available at Kew Vets Harlow | As above |
Kew Vets Harlow is our registered veterinary practice. They provide:
- Emergency and routine veterinary care for dogs in our care
- Isolation facilities for dogs with suspected infectious diseases
- Guidance on vaccination requirements and disease management
- Annual review and sign-off of this Preventative Healthcare Plan
3. Biosecurity Risk Assessment
| Hazard/Risk | Who Might Be Harmed | Risk Level | Controls in Place | Residual Risk |
|---|---|---|---|---|
| Animal waste (faeces, urine, vomit) | Staff, other dogs | Medium | Immediate removal using designated equipment (shovel/long-handled poop scoop), placed in sealed bins around the daycare. At regular intervals, waste removed to main collection bin. Staff wash hands with hot water and soap. Disinfectant hand gels provided. | Low |
| Virus/germs from touching animals/waste | Staff, other dogs | Medium | a) Personal protection: protective clothing, gloves, poop scoop, refuse sack holder, hand washing facilities. b) Adequate training given on risks and precautions. c) Designated hand wash basins with non-hand-operated taps, bactericidal soap, paper towels. d) Food/drink prohibited in risk areas. e) Work clothing not worn in food areas. f) Open wounds covered at all times. g) Vaccination documentation verified; flea infestation inspected. | Low |
| Animals escaping | Dogs | High | All areas locked with double-gate entry systems. Extra care at van loading — only one gate between dog and escape. Regular registers and head counts throughout the day. | Low |
| Animal bites/scratches | Staff, dogs | Medium/High | Staff equipped with leads and whistles at all times. Backup sought for aggressive dogs. Bites cleaned and dressed, assessed for further medical attention. Full incident report with photos on ProPet. | Low |
| Possible injuries (slips, trips) | Staff | Medium/High | Good housekeeping maintained; spillages/trip hazards given visible warning. First aid kit available. Health and safety policy accessible. All incidents recorded in accidents book. | Low |
| Aggression towards other animals | Dogs | Medium | Proper introductions via controlled dog walks. Feeding in controlled areas with adequate space. Separate areas for different sized dogs. Aggressive dogs assessed for continued attendance. | Low |
| Aggression towards humans | Staff | Medium | Staff equipped with leads, whistles, and walkie-talkies. Backup sought for aggressive dogs. Trained handlers on site at all times. | Low |
| Transporting water | Staff | Low | Minimal slip risk due to ground surface. Spills cleaned immediately on slip-prone surfaces. | Low |
| Movement of animals/vehicles | Dogs | High | All dogs removed from yard before moving vehicles. Dogs not unloaded until all vehicles parked. Regular breaks during transport. Adequate crate space with secure locking. | Low |
| Fire risks | Staff, dogs | High | No naked flames unattended. Fire extinguishers in all main areas. No fires during operating hours. Evacuation plans displayed. Monthly fire drills. | Low |
| Cleaning regimes & materials | Staff, dogs | High | Only approved disinfectants used (Pro-Kleen, Flash, RSPCA Anti-Viral). Animals removed before cleaning. Staff equipped with correct PPE. | Low |
| Infectious disease transmission | All dogs on site | High | Vaccination requirements enforced. Morning admission screening. Isolation protocol. Enhanced cleaning in outbreak. Vet on call. | Medium |
| Parasites (fleas, ticks, worms) | Dogs, staff | Medium | Visual checks during grooming/handling. Owner responsibility for parasite treatment. Immediate isolation of infested dog. | Low |
| Contaminated food/water | Dogs | Medium | Food supplied by owners. Stainless steel bowls cleaned after every use. Water refreshed hourly. Food stored correctly (raw refrigerated, dry sealed). | Low |
4. Main Microbiological Risks
The following microbiological hazards are the primary concerns in a multi-dog daycare environment:
- Toxocariasis (Toxocara canis) — roundworm eggs shed in faeces, can persist in soil
- Campylobacter / Salmonella — bacterial infections transmissible through contaminated faeces or food
- Pathogenic organisms contaminating wounds — cuts, scratches, and bites can become infected
- Kennel Cough complex (Bordetella bronchiseptica, Parainfluenza) — highly contagious respiratory infection
- Canine Parvovirus — extremely contagious and potentially fatal, especially in unvaccinated dogs
- Giardia — intestinal parasite transmitted through contaminated water or faeces
- Leptospirosis — bacterial infection transmissible through contaminated water (puddles, standing water)
- Ringworm — fungal infection transmissible through direct contact or contaminated surfaces
5. Prevention Measures
| Measure | Detail |
|---|---|
| Vaccination enforcement | All dogs must have current vaccinations (DHP, Lepto 4, KC) verified at admission and monitored via ProPet alerts |
| Parasite control | Dogs are visually inspected for flea and tick infestation during daily handling. Infested dogs are isolated and the owner contacted to arrange treatment. Eddie's does not administer parasite treatments. |
| Wound management | Open wounds on staff must be covered with waterproof dressings at all times. Staff with infected wounds must not handle dogs until cleared. Dog wounds are reported and treated as per vet advice. |
| Food and drink hygiene | Human food and drink is prohibited in all dog areas. Staff must wash hands before eating. All dog food is handled with clean utensils and stored correctly. |
| Cleaning and disinfection | All areas cleaned and disinfected daily (EDDC-POL-015). Enhanced cleaning protocol in event of suspected infection. |
| Staff hygiene | Hand washing after handling each group of dogs. PPE available for high-risk tasks. Separate clothing for isolation care. |
| Waste management | All faeces removed immediately. Commercial waste disposal (Biffa for general waste, Petwaste Solutions for animal waste). |
7. Preventative Healthcare Management
All vaccination records are kept on our ProPet software system. The system provides the following automated controls:
- 30-day expiry alert: Customers are automatically alerted when their dog's vaccinations are due to expire within 30 days
- Expiry block: Once vaccinations have expired, the system alerts and the dog cannot be booked until records are updated
- Monthly chasing: Management is responsible for chasing customers on a monthly basis for up-to-vaccination records should customers not have updated their details
Parasite Control
Eddie's Doggy Daycare does not supply any de-worming or de-fleaing medication on site — this is the owner's responsibility. Dogs found to have flea or tick infestations during handling checks will be isolated and the owner contacted to arrange treatment before the dog can return.
8. Seasonal Considerations
| Season | Additional Measures |
|---|---|
| Spring | Increased tick checks (tick season begins). Monitor for seasonal allergies. |
| Summer | Alabama Rot awareness (avoid muddy woodland walks). Heat stress protocols active. Increased water provision. Blue-green algae warnings for water sources. |
| Autumn | Conker, acorn, and mushroom checks in outdoor areas. Reduced daylight — adjust activity times. |
| Winter | Antifreeze awareness (toxic to dogs). Rock salt avoidance on paws. Increased respiratory illness vigilance. |
9. Annual Review
This Preventative Healthcare Plan is reviewed annually in consultation with Kew Vets Harlow. The review covers:
- Effectiveness of current controls
- Any disease incidents in the preceding 12 months
- Changes to vaccination guidance
- New or emerging disease risks
- Updates to biosecurity measures
Last reviewed: October 2025 Next review due: October 2026 Agreed with: Kew Vets Harlow
10. Plan Sign-Off
The original Preventative Healthcare Plan (paper version, ref: source document "26.0 Preventative Healthcare Plan") is signed and held on file at the daycare. The sign-off structure is reproduced below for reference:
| Role | Name | Signature | Date |
|---|---|---|---|
| Review completed by | Edward Kirwan — Company Director | | |
| Agreed by Kew Vets | Responsible Veterinary Surgeon, Kew Vets Harlow | | |
Source Document
This plan consolidates and supersedes the standalone document "26.0 Preventative Healthcare Plan". The original signed paper copy remains on file at the daycare site as the formal vet-agreed record. Any future amendments must be re-signed by the Owner and counter-signed by Kew Vets Harlow at the annual review.
Authorised By
Edward Kirwan — Owner & Company Director, Eddie's Doggy Daycare Limited Document Ref: EDDC-POL-023
Read and understood — staff name & signature
Date