Four-week induction and training plan for the incoming General Manager, starting Monday 19 October 2026 — prints one week per page.

Eddie's Doggy Daycare
General ManagerInduction & Training Plan
Paddock Farm, Harlow, Essex CM17 9HP · Licensed by Epping Forest District Council
Induction details
- Role
- General Manager
- Start date
- Monday 19 October 2026
- Induction led by
- Edward Kirwan (Owner)
- Supported by
- Jodee Pask (Site Manager)
- Duration
- 4 weeks (19 Oct – 13 Nov 2026)
New General Manager (name)
Employee signature
How this plan works
- One themed week per page, with daily tasks to work through.
- Each week ends with a review and one-to-one with the Owner — tick off and initial every completed task.
- The final week ends with a competency sign-off and agreed 30/60/90-day review dates.
- File the completed plan in the staff training records once finished.
Key documents & where to find them
Every bracketed reference in the weekly tasks is also a clickable link straight to the document.
- Operations ManualThe full manual, including the SOPs (Section 4)
- Policies & Procedures Folder 2026 (11.1–11.24)All site policies, with the staff acknowledgement register and Appendix A (ProPet customer overview) at the back
- 3-Month Record PackPre-dated daily welfare registers, safety checks and site records for the inspection
- Daily Welfare RegisterThe current template — Van/Driver/Date, hourly checks, manager sign-off
- Licence Documents FolderDay care licence, insurance, staff qualifications, one-to-ones, rotas and ratios, daily safety checks
- Health & Safety Master FolderRisk assessments, fire records, COSHH, accident records, board posters and signage
- Forms LibraryIncident report form, new dog assessment form and all printable site forms
- Staff Phone AppWhere assistants log welfare checks, incidents and handovers
Week 1 · Mon 19 – Fri 23 October 2026
Welcome, site familiarisation & compliance basics

| Done | Training task | Initials |
|---|---|---|
| Welcome and introductions — meet the team (Jodee Pask, Emma Holt, Joshua Triffitt, Megan Taylor) and tour of the full site: Large Barn, Barn 1, Barn 2, site office/kitchen, paddocks and car park | ||
| Issue licence documents folder — day care licence, insurance, staff qualifications, staff one-to-one records, lunch monitoring forms, staff rota and ratio records, daily safety checks(Licence Documents Folder) | ||
| Read and sign the Policies & Procedures Folder 2026 (11.1–11.24) and complete the staff acknowledgement register(Policies & Procedures Folder) | ||
| Health & safety induction — fire action notice, fire equipment map, assembly point, emergency contacts and key holder arrangements(Policy 11.18 — Emergency Contacts) | ||
| Daily routine shadowing — morning van arrivals, register check-off, grouping dogs into sections, start-of-day register and welfare check | ||
| Introduction to the daily welfare register — hourly checks, water, temperature, toileting, manager sign-off(Daily Welfare Register) | ||
| Introduction to ProPet — customer and dog records, vaccination status flags, emergency contact requirements(Appendix A — Customer Overview) | ||
| Week 1 review and one-to-one with Edward Kirwan (Owner) |
End of Week 1 review
Focus: Site layout learned, all compliance documents issued and signed, daily routine understood.
Notes / actions
GM initials
Owner initials
Date
Week 2 · Mon 26 – Fri 30 October 2026
Operations — welfare, safety & daily management

| Done | Training task | Initials |
|---|---|---|
| Lead morning arrivals under supervision — vans unloaded, register checked off, dogs grouped into sections | ||
| Complete daily welfare register entries and end-of-shift handovers on the staff phone app(Staff Phone App) | ||
| Dog handling and behaviour — safe handling, group management, downtime and isolation, barrier nursing(Policy 11.23 — Animal Handling) | ||
| Incident reporting — completing incident report forms, recording in ProPet, escalation to manager and owner, RIDDOR awareness(Policy 11.24 — Incident Report) | ||
| Cleaning, laundry and hygiene routines — Friday wash and dry, pick-up-and-bag, COSHH products and storage | ||
| Medication administration and the Preventative Healthcare Plan (signed by Lucy Tozer, Kew Vets)(Policy 11.17 — Preventative Healthcare Plan) | ||
| Week 2 review and one-to-one with Edward Kirwan (Owner) |
End of Week 2 review
Focus: Confident running the daily routine with support; records completed accurately.
Notes / actions
GM initials
Owner initials
Date
Week 3 · Mon 2 – Fri 6 November 2026
People & customer management

| Done | Training task | Initials |
|---|---|---|
| Staff management — rota planning, staff-to-dog ratios, lunch monitoring, one-to-one process(Lunch Monitoring (11.8) & Welfare Monitoring (11.9)) | ||
| Hold a supervised one-to-one with a team member using the one-to-one template(Staff One-to-Ones) | ||
| Customer management in ProPet — new bookings, new dog assessments, vaccination checks, customer queries(SOP 4.4.2 — New Dog Assessment) | ||
| Observe and then lead a new dog assessment and trial-day introduction(New Dog Assessment Form) | ||
| Emergency procedures — run through the emergency plan, evacuation drill procedure, emergency contacts and key holders(Policy 11.19 — Emergency Closure) | ||
| Licensing and inspections — Epping Forest District Council requirements, inspection checklist, evidence pack, record keeping(Inspection Checklist) | ||
| Week 3 review and one-to-one with Edward Kirwan (Owner) |
End of Week 3 review
Focus: Able to manage staff rotas and ratios; confident with ProPet customer records and assessments.
Notes / actions
GM initials
Owner initials
Date
Week 4 · Mon 9 – Fri 13 November 2026
Running the site & handover to GM role

| Done | Training task | Initials |
|---|---|---|
| Run full days as duty manager — arrivals, welfare checks, staffing, cleaning, end-of-shift handover | ||
| Financial and admin handover — bookings, invoicing overview, supplier and vet accounts (Kew Vets 01279 422 066) | ||
| Site maintenance and compliance checks — smoke detectors (both barns and site office), fire equipment checks, PAT/service log, security and gate checks | ||
| Marketing and growth — social media, customer communications, occupancy planning | ||
| Full review of Policies & Procedures — confirm confident to enforce and update them(Policies & Procedures Folder) | ||
| Final induction review, competency sign-off and 30/60/90-day review dates agreed with Edward Kirwan (Owner) |
End of Week 4 review
Focus: Ready to take full General Manager responsibilities; sign-off completed.
Notes / actions
GM initials
Owner initials
Date
Completion
Induction Sign-Off & Ongoing Reviews

We confirm that the four-week General Manager induction and training plan has been completed, that all policies and procedures have been read and understood, and that the postholder is competent to take on the full General Manager role at Eddie's Doggy Daycare, Harlow.
General Manager
Name
Signature
Date
Edward Kirwan — Owner
Signature
Date
Ongoing review dates (to be agreed at final review)
30-day review
60-day review
90-day review
File the completed plan in the staff training records folder.