8.1 Manager Responsibilities
1. Core Responsibilities
| Area | Key Responsibilities |
|---|---|
| Site Operations | Ensure the site opens and closes safely and on time; oversee all daily operations; ensure SOPs are followed consistently |
| Dog Welfare | Ensure all dogs receive appropriate care, supervision and enrichment; monitor welfare continuously; escalate concerns |
| Staff Management | Lead, support and supervise the team; conduct 1:1s; address performance; manage rotas and absence |
| Health & Safety | Implement H&S policy at site level; conduct weekly inspections; investigate incidents; maintain first aid and fire safety |
| Compliance | Ensure licensing conditions are met at all times; maintain inspection-ready documentation; complete monthly compliance reviews |
| Customer Relations | Handle customer queries, complaints and feedback professionally; maintain positive relationships |
| Record Keeping | Ensure all daily, weekly and monthly records are completed accurately and stored correctly |
| Communication | Brief staff daily; cascade important information; report to Owner regularly |
2. Decision Authority Matrix
| ---------- | ----- | ------- | ---------------- |
|---|---|---|---|
| Site closure (weather/safety) | ✅ | ✅ | Notify after |
| Dog exclusion (behaviour) | ✅ | ✅ | Notify after |
| Staff rota changes | ✅ | ✅ | ❌ |
| Informal performance feedback | ✅ | ✅ | ❌ |
| Formal disciplinary action | Initiate | Initiate | ✅ Approval |
| Equipment purchase (under £100) | ✅ | ✅ | ❌ |
| Equipment purchase (over £100) | ❌ | ❌ | ✅ |
| Policy changes | ❌ | ❌ | ✅ |
| Recruitment decisions | Recommend | Recommend | ✅ |
3. Manager Focus Areas
| Manager | Primary Focus | Secondary Focus |
|---|---|---|
| Jodee | Operations & Organisation — site operations, daily organisation, resource coordination, operational standards, workflow management | Welfare support, general operations |
Shared Capability
Both managers are trained and competent to manage all aspects of operations. The focus areas above represent primary accountability, not exclusive responsibility. Either manager may be required to cover the full scope of management duties.
4. Reporting & Communication
| Activity | Frequency | To Whom |
|---|---|---|
| Daily operational update | Daily | Owner (if required) |
| Weekly site summary | Weekly | Owner |
| Monthly compliance review | Monthly | Owner |
| Incident reports | Immediately | Owner |
| Staff performance concerns | As they arise | Owner (for formal action) |
