10.1 Harlow Site
1. Site Overview
| Detail | Information |
|---|---|
| Site name | Eddie's Doggy Daycare — Harlow |
| Address | Paddock Farm, Harlow, Essex CM17 9HP |
| Licence | Animal Activity Licence issued by Epping Forest District Council |
| Maximum capacity | [Licensed maximum number of dogs — enter the figure from your licence] |
| Operating hours | Monday to Friday, 07:00–18:00 (dogs on site 08:30–16:00). Closed weekends and bank holidays. |
| Site Manager | Jodee (shared) |
2. Site Layout
Areas
| Area | Description | Capacity |
|---|---|---|
| Barn | Main covered area — used for indoor play, rest periods, adverse weather | As assessed |
| Main paddock | Large outdoor socialisation and exercise area | As assessed |
| Secondary paddock | Smaller area for quieter groups, puppies, or assessments | As assessed |
| Reception/entrance | Customer drop-off and collection area | N/A |
| Staff area | Staff room and storage | N/A |
| Generator | Fixed outdoor generator (see Section 3.13 for operation) | N/A |
| Visual retreat area | Covered crate spaces with crate covers for dogs needing visual isolation from other dogs and people | As assessed |
| Parking | Customer and staff parking | [Number] spaces |
| Van parking | Designated van bay | [Number] bays |
3. Emergency Information
Assembly Point
| Type | Location |
|---|---|
| Primary | Car park (far end by vans) |
| Secondary | Secure field (if car park unsafe) |
Emergency Contacts
| Service | Contact |
|---|---|
| Emergency services | 999 |
| Registered vet | Kew Vets Harlow — [Phone number] |
| Owner | Edward Kirwan — [Phone number] |
| Non-emergency police | 101 |
| Local authority | Epping Forest District Council — [Phone number] |
| Utilities (gas emergency) | 0800 111 999 |
| Utilities (electricity) | 105 |
| Utilities (water) | Thames Water — 0800 316 9800 |
| Generator contractor | [Contractor name] — [Phone number] |
Fire Safety Equipment
| Equipment | Location | Service Schedule |
|---|---|---|
| Fire alarm panel | [Location] | 6-monthly service |
| Fire extinguisher (water) | [Location] | Annual service |
| Fire extinguisher (CO2) | [Location] | Annual service |
| Fire extinguisher (near generator) | [Location] | Annual service |
| Fire blanket | [Location] | Annual inspection |
| Emergency lighting | Throughout barn | Annual test |
| Fire exit 1 | [Location] | Daily check |
| Fire exit 2 | [Location] | Daily check |
First Aid
| Item | Location |
|---|---|
| Human first aid kit | Barn area |
| Canine first aid kit | Manager office |
| Designated first aiders | Displayed on staff noticeboard |
4. Site-Specific Considerations
Harlow-Specific Equipment
| Equipment | Details |
|---|---|
| Generator | Fixed outdoor generator providing backup/primary power. Operation restricted to authorised, trained staff only (see Section 3.13). |
| Barn heating | [Heating type] — serviced annually |
| Drainage | [Details] — checked daily during opening procedure |
Access & Security
- Main gate secured with [lock type]
- CCTV coverage of [areas covered]
- Visitor access via reception only
- All paddock gates double-latched
- Barn doors secured at closing
Utilities
| Utility | Provider | Account Ref |
|---|---|---|
| Electricity | [Provider] | [Ref] |
| Water | [Provider] | [Ref] |
| Internet | [Provider] | [Ref] |
| Generator fuel | [Supplier] | [Ref] |
Maintenance Contacts
| Service | Contractor | Contact |
|---|---|---|
| Fencing | [Contractor] | [Phone] |
| Plumbing | [Contractor] | [Phone] |
| Electrical | [Contractor] | [Phone] |
| Generator servicing | [Contractor] | [Phone] |
| Pest control | [Contractor] | [Phone] |
| Waste collection | [Contractor] | [Phone] |
Action Required
Site-specific details marked with [brackets] must be completed by the site manager and kept current. Any changes to contacts, layout or equipment must be updated within 7 days.
