9.1 Dog Records
1. Registration Records
The following information must be obtained and recorded for every dog before they attend their first session:
| Record | Details Required |
|---|---|
| Dog details | Name, breed, age/DOB, sex, neutered status, colour/markings, microchip number |
| Owner details | Full name, address, phone number(s), email address |
| Emergency contact | Alternative contact person with phone number |
| Veterinary details | Practice name, address, phone number |
| Vaccination records | Copies of current vaccination certificates (minimum: Distemper, Infectious Canine Hepatitis (adenovirus), Parvovirus, Leptospirosis, Kennel Cough) |
| Medical conditions | Any known conditions, medications, allergies, dietary requirements |
| Behavioural information | Known triggers, socialisation history, previous incidents, handling preferences |
| Insurance | Owner's pet insurance details (if available) |
| Consent forms | Signed terms and conditions, photography consent, emergency veterinary consent |
2. Daily Attendance Records
| Record | Requirement |
|---|---|
| Arrival time | Recorded for each dog on arrival |
| Departure time | Recorded for each dog on departure |
| Collected/dropped by | Name of driver or owner |
| Welfare notes | Any concerns observed during the day |
| Feeding | Fed/not fed; any issues with appetite |
| Medication | Administered as instructed; time and dose recorded |
| Incidents | Any incidents involving the dog (cross-reference Incident Report) |
3. Welfare & Behaviour Records
| Record | Frequency | Purpose |
|---|---|---|
| Assessment notes (new dogs) | Initial assessment period | Document behaviour in group settings |
| Behavioural observations | Ongoing | Track changes, triggers, progress |
| Welfare monitoring | Hourly minimum | Ensure all dogs are safe and well |
| Veterinary visits | As required | Record treatment, advice, outcome |
| Weight monitoring | If applicable | Track weight changes for health monitoring |
4. Storage & Access
| System | Details |
|---|---|
| Primary system | ProPet (digital booking and dog management system) |
| Backup | Paper files in locked cabinet at the site |
| Access | Managers and authorised staff only |
| Data protection | All records handled in accordance with GDPR (Section 3.17) |
5. Retention Periods
| Record Type | Retention Period |
|---|---|
| Registration records | Duration of relationship, and a minimum of 3 years from the date of creation, whichever is longer |
| Daily attendance | 3 years |
| Vaccination certificates | Duration of relationship, and a minimum of 3 years from the date of creation, whichever is longer |
| Incident reports involving dog | 3 years |
| Behavioural assessments | Duration of relationship, and a minimum of 3 years from the date of creation, whichever is longer |
Minimum Retention
All records relating to the licensable activity must be retained for a minimum of 3 years from the date of creation, in accordance with Licence Condition 2.2, regardless of how long the dog's relationship with Eddie's Doggy Daycare lasts. Where a dog's attendance is brief, the 3-year minimum from creation always applies.
