Printing Policy 11.3: Staff Training Checklist on its own.

Policy 11.3 — Eddie's Doggy Daycare, Paddock Farm, Harlow, Essex CM17 9HP
Staff Training Checklist
Document Control
Document Ref: EDDC-POL-003 | Category: Staff Development | Version: 2.0 Effective Date: March 2026 | Review Date: March 2027 | Owner: Edward Kirwan
New Starter Training Checklist
Purpose
This checklist ensures every new member of staff receives consistent, comprehensive training before they are permitted to work unsupervised. It serves as both a training plan and a sign-off record, demonstrating to the licensing authority that all personnel have been properly prepared for their role.
1. Administrative Induction
The following administrative tasks must be completed on or before the new starter's first day:
| Task | Completed | Date | Signed By |
|---|---|---|---|
| New Starter Form & bank details submitted | |||
| Login credentials issued (Path HR, ProPet) | |||
| Employee Handbook issued and reviewed | |||
| Employment contract signed | |||
| Emergency contact details recorded | |||
| DBS check initiated (if applicable) |
2. Policy Review
The new starter must read and confirm understanding of all key operational policies. A manager must verify understanding through discussion, not simply a signature.
| Policy | Read | Discussed | Signed Off |
|---|---|---|---|
| Feeding Policy (EDDC-POL-006) | |||
| Cleaning Regime (EDDC-POL-015) | |||
| Transport & Vehicle Policy (EDDC-POL-004) | |||
| Infection Control (EDDC-POL-017) | |||
| Monitoring Behaviour (EDDC-POL-011) | |||
| Dog Handling & Interactions (EDDC-POL-013) | |||
| Incident Report Policy (EDDC-POL-020) | |||
| Death or Escape of a Dog (EDDC-POL-019) | |||
| Extreme Weather (EDDC-POL-018) | |||
| Health & Safety policies (Section 3) | |||
| Fire Safety & Evacuation procedures |
3. Systems Training
| System / Software | Demonstrated | Practised | Signed Off |
|---|---|---|---|
| ProPet: Checking dogs in/out | |||
| ProPet: Kennel views & bookings | |||
| ProPet: Stars on bookings | |||
| ProPet: Logging incident reports | |||
| WhatsApp Docs group: Photo uploads | |||
| Daily check sheets (paper & digital) |
4. Facility Tour & Safety
| Area / Topic | Shown | Understood | Signed Off |
|---|---|---|---|
| Full site tour (all barns, indoor areas, outdoor spaces) | |||
| Fire exits and assembly points | |||
| Fire extinguisher locations and types | |||
| First aid kit locations | |||
| COSHH cabinet and data sheets | |||
| Water supply points (buckets, bowls, hoses) | |||
| Cleaning supplies storage | |||
| Treat and food storage areas | |||
| Isolation area location and procedure |
5. Practical Skills Training
Each practical skill must be demonstrated by a trainer, practised by the new starter, and then signed off by a manager or senior staff member.
| Training Area | Additional Comments | Demonstrated | Practised | Signed Off |
|---|---|---|---|---|
| Opening daycare — first on site procedure | Location of water buckets, disinfectant, mops, treats, poo bags | |||
| Concept of cleanliness — Eddie's standards | What 'clean' looks like vs acceptable vs unacceptable | |||
| Van cleaning — daily standards | See Vehicle Cleaning Standards (EDDC-POL-005) | |||
| Area management — barns & indoor spaces | Setup, monitoring, rotation | |||
| Lunch feeding & clean routine | Feeding procedure, monitoring form, hygiene standards | |||
| Additional areas — office, kitchen, staff room | Cleaning expectations for non-daycare spaces | |||
| Using the whiteboard & area charts | How to track dog locations throughout the day | |||
| Daily welfare checklist completion | Hourly checks, documentation, escalation | |||
| Setup of each barn/indoor area | Equipment, bedding, water, enrichment | |||
| Disinfectants & their correct uses | Products, dilution rates, contact times, COSHH | |||
| Cleaning up after dogs in play areas | Immediate waste removal, surface cleaning | |||
| Puppy lunch feed routine | Crate feeding, monitoring, recording | |||
| Toy inspections & disinfecting | Daily checks, end-of-day soak, morning rinse | |||
| End of day close down — standards & sheet | Full shutdown procedure and checklist | |||
| Bins & laundry procedures | Waste segregation, bin storage, laundry cycle |
6. Dog Pick-Up / Drop-Off Training
| Task | Demonstrated | Practised | Signed Off |
|---|---|---|---|
| ProPet: Check-in and check-out | |||
| Satnav (Waze) and route optimiser | |||
| Vehicle checklist completion | |||
| Road-side safety — never let a dog out on road side | |||
| Crating dogs safely in vans | |||
| Using bungee leads safely | |||
| Customer interactions — professional conduct | |||
| Checking harness/collar correctly fitted | |||
| Handling dogs on a lead — calm techniques | |||
| Cash handling and cash log procedures | |||
| Driving assessment with instructor |
7. Health & Safety Training
All 13 core H&S topics must be completed within the first 8 weeks of employment. See the H&S Training Guides suite and Staff Training Record for tracking.
| H&S Topic | Session 1 (Induction) | Session 2 (Practical) | Session 3 (Refresher) |
|---|---|---|---|
| Manual Handling | |||
| Fire Safety | |||
| First Aid Awareness | |||
| COSHH | |||
| Slips, Trips & Falls | |||
| PPE | |||
| Lone Working | |||
| RIDDOR | |||
| Electrical Safety | |||
| Legionella/Water Safety | |||
| Working at Height | |||
| Risk Assessment Awareness | |||
| Stress & Wellbeing |
8. Final Sign-Off
Final Authorisation
The new starter must not work unsupervised until ALL sections above have been completed and signed off. The final authorisation below confirms that the employee has demonstrated competence across all required areas.
| Name | Signature | Date | |
|---|---|---|---|
| New Starter | |||
| Training Supervisor | |||
| Manager |
Authorised By
Edward Kirwan — Owner & Company Director, Eddie's Doggy Daycare Limited Document Ref: EDDC-POL-003
Read and understood — staff name & signature
Date